Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex |
Thread Type | FULL / HALF THREADED |
Grade | ASTM A193 B7M |
Standard | ASTM A193/ A193M |
Material Grade | ASTM A193 B7M |
Size | 3/8" TO 3" & M6 to M100 |
Color | Silver, Black |
Coating | Hot Dip Galvanizing , Epoxy Coating, Electro Polished, Passivation, Zinc Plating, Chrome Plating, Mirror Buffed, Teflon Coating, Oxidized, PTFE Coated |
Packaging Type | Cardboard Box / Gunny Bags |
Technique | Hot Rolled / Cold Rolled |
ASTM A193 specification covers alloy and stainless steel bolting for pressure vessels, valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications. Several grades are covered, including ferritic steels and austenitic stainless steels designated B5, B6, B7, B8, B8M, etc. Selection will depend upon design, service conditions, mechanical properties, and high temperature characteristics. This specification is expressed in both inch-pound units and in SI units; however, unless the purchase order or contract specifies the applicable A193M specification designation (SI units), the inch-pound units shall apply
ASTM A193 Grade B7M Raw Material
Grade | Raw Material Description |
---|---|
B7M | Chromium Molybdenum Alloy Steel, Quenched & Tempered |
ASTM A193 Grade B7M Chemical Composition | ||||||||
Carbon | Manganese, max | Phosphorus, max | Sulfur, max | Silicon | Chromium | Molybdenum | ||
---|---|---|---|---|---|---|---|---|
0.37 - 0.49 | 0.65 - 1.10 | 0.035 | 0.040 | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 |
ASTM A193 Grade B7M Mechanical Properties | ||||||
Grade | Diameter | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness |
---|---|---|---|---|---|---|
Grade B7M | M100 and under | 690 | 550 | 18 | 50 | 235 HBW or 99 HRB |
Grade B7M | M100 and over | 690 | 515 | 18 | 50 | 235 HBW or 99 HRB |
Quenched & Tempered at 620º C minimum.
Manufacturer's Mark | Grade Marking |
---|---|
UMI | B7M |
Bolting Grade | Nut Grade | Washer Grade |
---|---|---|
ASTM A193 Grade 7M | ASTM A194 Grade 2H, 2HM | ASTM F436 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex |
Thread Type | Full / Head Threaded |
Material | High Tensile Steel |
Grade | A193 B7 |
Standard | ASTM A193 |
Brand | Unifit Metalloys Inc |
Size | 3/8" TO 3" & M6 TO M100 |
Coating | Hot Dip Galvanizing , Epoxy Coating, Electro Polished, Passivation, Zinc Plating, Chrome Plating, Mirror Buffed, Teflon Coating, Oxidized, PTFE Coated |
Color | Silver, Black |
Packaging Type | Cardboard Boxes / Gunny Bags |
Technique | Hot Forged / Cold Forged |
Head Shape | Hex |
Material | Specification | Standards | Length | Size |
ASTM A193 B7 Fasteners
|
IS BS ASTM |
DIN, ISO, JIS, GB, IS, BS, ASTM |
3 mm to 200 mm |
M 02 to M 160 |
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min | HBW | HRC |
---|---|---|---|---|---|---|---|
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 | 321 max | 35 max |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |||
4-1/8 - 7 | 100 | 75 | 18 | 50 |
Element | B7 (AISI 4140) |
---|---|
Carbon | 0.38 - 0.48% |
Manganese | 0.75 - 1.00% |
Phosphorus, max | 0.035% |
Sulfur, max | 0.040% |
Silicon | 0.15 - 0.35% |
Chromium | 0.80 - 1.10% |
Nickel | - |
Molybdenum | 0.15 - 0.25% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Standard | ASTM A193 |
Grade | ASTM A193 B7 |
Finish | Polished |
Size | 3/8" to 3" and M6 to M100 |
Surface Treatment | Black,Black Oxide,Plain |
Technique | Hot Rolled |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | ASTM A193 B7 |
Finish | Polished |
Size | 3/8" to 3" and M6 to M100 |
Packaging Type | Box |
Surface Treatment | Black,Black Oxide,Plain |
Technique | Hot Rolled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex |
Thread Type | Full/ Half Threaded |
Material | High Tensile Steel |
Grade | ASTM A320 |
Size | 3/8" to 3" & M6 to M100 |
Surface Treatment | Chrome Plated |
Technique | Hot Rolled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Standard | ASTM A193 |
Size | 3/8" To 3" and M6 to M100 |
Material | Carbon Steel |
Finish | Polished |
Surface Treatment | Black, Plain, Black Oxide |
Packaging Type | Box |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | High Tensile Steel |
Size | 3/8" to 3" & M6 to M100 |
Standard | ASTM A194 |
Material Grade | ASTM A194 Grade 7/7M |
Head Shape | Hex |
Technique | Hot Rolled |
Surface Finish | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex |
Thread Type | Full/Half Threaded |
Material | High Tensile Steel |
Standard | ASTM A193 |
Size | 3/8" TO 3" & M6 TO M100 |
Coating | Zinc Electroplating |
Surface Treatment | Chrome Plated |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Shape | Hex Nut |
Size | 3/8" to 3" & M6 to M100 |
Standard | ASTM A194 |
Material Grade | ASTM A194 Grade 2H/2HM |
Technique | Hot Rolled |
Surface Finish | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Standard | ASTM A193,ASTM A320 |
Size | 3/8" TO 3" AND M6 TO M100 |
Material | Carbon Steel |
Finish | Polished |
Head Shape | Hex |
Surface Treatment | Black, Black Oxide, Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Standard | ASTM A193 |
Size | 3/8" TO 3" AND M6 TO M100 |
Material | Carbon Steel |
Finish | Polished |
Surface Treatment | Black, Black Oxide, Plain |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex |
Thread Type | Full/ Half Threaded |
Standard | ASTM A193 |
Size | 3/8" TO 3" & M6 TO M100 |
Coating | Plain, Zinc Plated, Chrome Plated |
Surface Treatment | Galvanized |
Finish | Polished |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex |
Thread Type | Full Thread |
Material | High Tensile Steel |
Grade | ASTM A453 Grade 660 Hex Head Bolt |
Size | M8-M72 & 3/8" to 3" |
Surface Treatment | Chrome Plated |
Coating | Zinc Electroplating |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | High Tensile Steel |
Shape | Hex |
Size | M6 to M72 & 3/8" to 3" |
Material Grade | ASTM A453 Grade 660 Hex Nut |
Head Shape | Hex |
Technique | Hot Rolled |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Metric Size | M3 to M180 |
Inch Size | 3/8" to 5" |
Length. | 5MM to 3000MM,0.05 MTR to 3 MTR |
Surface Finish | Cadmium Plated,Chrome Plated,Copper Plated,Silver Plated,Tin Plated |
Thread Length | Half Thread,Full Thread,Double End Threaded,One End Threaded,Customized Thread Length |
Thread Series | UNC / UNF / 8UN,BSW |
Head Types | Hex Head,Roun Head,Square Head,Socket Head,Allen Head,Countersunk |
Bolt Type | Full Threaded Stud,Double End Threaded Stud |
Nut Type | Nylon Nut,Nylock Jam Nut,K Lock Nut,2 Way Lock Nut,Slotted Castle Nut |
Washer Type | Internal Tooth Lock Washer,Curved Wave Washer,Conical Spring Washer,Self Locking Washer |
Packing | Plastic Sleeve on Threads + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
ASTM Grades | ASTM F467 UNS R55111 Nuts |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F53 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) |
Material | Specification | Standards | Size | Length |
ASTM A193 B8 Hex Bolt
| IS BS ASTM | DIN, ISO, JIS, GB, IS, BS, ASTM | M 02 to M 160 | 3 mm to 200 mm |
Element | B7 | B8 | B8M |
Carbon | 0.37 - 0.49% | 0.08% max | 0.08% max |
Manganese | 0.65 - 1.10% | 2.00% max | 2.00% max |
Phosphorus, max | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.040% | 0.030% | 0.030% |
Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% |
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |
4-1/8 - 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 - 1 | 115 | 80 | 15 | 35 |
Product Details:
Minimum Order Quantity | 1 Piece |
Metric Size | M3 to M180 |
Inch Size | 3/8" to 5" |
Length. | 5MM to 3000MM,0.05 MTR to 3 MTR |
Surface Finish | Cadmium Plated,Chrome Plated,Copper Plated,Silver Plated,Tin Plated |
Thread Length | Half Thread,Full Thread,Double End Threaded,One End Threaded,Customized Thread Length |
Thread Series | UNC / UNF / 8UN,BSW |
Head Types | Hex Head,Roun Head,Square Head,Socket Head,Allen Head,Countersunk |
Bolt Type | Full Threaded Stud,Double End Threaded Stud |
Nut Type | Nylon Nut,Nylock Jam Nut,K Lock Nut,2 Way Lock Nut,Slotted Castle Nut |
Washer Type | Internal Tooth Lock Washer,Curved Wave Washer,Conical Spring Washer,Self Locking Washer |
Packing | Plastic Sleeve on Threads + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
ASTM Grades | ASTM A193 B8C class 1 Bolts,ASTM A193 B8C class 2 Bolts,ASTM A193 B8CA Bolts |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F53 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) |
Specifications : ASTM A320 & ASME SA320
Standard : DIN, ASTM, BS and all International Standards
Thread Diameters : Up to 2-1/2
Threads Configuration : ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads
Certification : Dual Certified As per ASTM & ASME Codes.
Application IndustriesIn bridges and other structural steel works
Automobile industry
Agriculture equipment
Pylons and other architectural structures
Offshore industries
Transportation equipment
Spiral Cases and penstocks in power plants.
Alloy Steel A320 L7 Fasteners Chemical Composition :Grade | C | Mn | P | S | Si | Cr | Ni | Mo |
L7 | 0.37 - 0.49% | 0.65 - 1.10% | 0.04% | 0.04% | 0.15 - 0.35% | 0.75 - 1.20% | - | 0.15 - 0.25% |
Grade
|
Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min |
L7 | 125 | 105 | 16 |
Product Details:
Minimum Order Quantity | 1 Piece |
Metric Size | M3 to M180 |
Inch Size | 3/8" to 5" |
Length. | 5MM to 3000MM,0.05 MTR to 3 MTR |
Surface Finish | Cadmium Plated,Chrome Plated,Copper Plated,Silver Plated,Tin Plated |
Thread Length | Half Thread,Full Thread,Double End Threaded,One End Threaded,Customized Thread Length |
Thread Series | UNC / UNF / 8UN,BSW |
Head Types | Hex Head,Roun Head,Square Head,Socket Head,Allen Head,Countersunk |
Bolt Type | Allen Head Cap Screw,Hex Flange Bolt,Eye Bolt,Lag Bolt,J Bolt,U Bolt,Shoulder Bolt,Elevator B |
Nut Type | Nylon Nut,Nylock Jam Nut,K Lock Nut,2 Way Lock Nut,Slotted Castle Nut |
Washer Type | Internal Tooth Lock Washer,Curved Wave Washer,Conical Spring Washer,Self Locking Washer |
Packing | Plastic Sleeve on Threads + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
ASTM Grades | ASTM F467 UNS R55111 Nuts |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F53 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) |
Material | Specification | Standards | Length | Size |
ASTM A193 B8 CL2 Fasteners
| IS BS ASTM | DIN, ISO, JIS, GB, IS, BS, ASTM | 3 mm to 200 mm | M 02 to M 160 |
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |
4-1/8 - 7 | 100 | 75 | 18 | 50 | |
B8 CL2 Class 1 | All | 75 | 30 | 30 | 50 |
B8 CL2M Class 1 | All | 75 | 30 | 30 | 50 |
B8 CL2 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 - 1 | 115 | 80 | 15 | 35 | |
1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
B8 CL2M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 - 1 | 100 | 80 | 20 | 45 | |
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 |
Element | B7 | B8 CL2 | B8 CL2M |
Carbon | 0.37 - 0.49% | 0.08% max | 0.08% max |
Manganese | 0.65 - 1.10% | 2.00% max | 2.00% max |
Phosphorus, max | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.040% | 0.030% | 0.030% |
Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% |
Product Details:
Minimum Order Quantity | 1 Piece |
Metric Size | M3 to M180 |
Inch Size | 3/8" to 5" |
Length. | 5MM to 3000MM,0.05 MTR to 3 MTR |
Surface Finish | Cadmium Plated,Chrome Plated,Copper Plated,Silver Plated,Tin Plated |
Thread Length | Half Thread,Full Thread,Double End Threaded,One End Threaded,Customized Thread Length |
Thread Series | UNC / UNF / 8UN,BSW |
Head Types | Hex Head,Roun Head,Square Head,Socket Head,Allen Head,Countersunk |
Bolt Type | Full Threaded Stud,Double End Threaded Stud |
Nut Type | Nylon Nut,Nylock Jam Nut,K Lock Nut,2 Way Lock Nut,Slotted Castle Nut |
Washer Type | Square Washer,Square Beveled Washer,Hex Washer,External Tooth Lock Washer,Fender Washer |
Packing | Plastic Sleeve on Threads + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
ASTM Grades | ASTM F468 UNS N10001 Bolts,ASTM F468 UNS N10276 Bolts |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F53 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Alloy Steel Grades | Alloy Steel F1 (UNS K11522 / W.Nr 1.5415),Alloy Steel F5 (UNS K41545 / W.Nr 1.7362) |
Unifit Metalloys Inc are a leading manufacturer and trader of ASTM A193 Grade B16 Bolts. Our offered products are manufactured in adherence to the preset industry standards & norms, to ensure the quality and flawlessness. Owing to the good financial position & TQM and large production capacity, we have earned a vast number of customers in the market.
The Unifit Metalloys Inc has drawn together under the one roof of the total spectrum of trading, stock holding and processing activities.
Specificaitons:
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
---|---|
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
B16 | A heat-treated chromium-molybdenum-vanadium steel for high-pressure, high-temperature service. |
Mechanical Properties Bolt -Grade Identification Markings
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
---|---|---|---|---|---|
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 – 4 | 115 | 95 | 16 | 50 | |
4-1/8 – 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 – 1 | 115 | 80 | 15 | 35 | |
1-1/8 – 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 – 1-1/2 | 100 | 50 | 28 | 45 | |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 – 1 | 100 | 80 | 20 | 45 | |
1-1/8 – 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 – 1-1/2 | 90 | 50 | 30 | 45 | |
B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 |
2-5/8 – 4 | 110 | 95 | 17 | 45 | |
4-1/8 – 7 | 100 | 85 | 16 | 45 |
Material Chemical Composition
Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) | B16 (AISI 4140) |
---|---|---|---|---|
Carbon | 0.37 – 0.49% | 0.08% max | 0.08% max | 0.37 – 0.49% |
Manganese | 0.65 – 1.10% | 2.00% max | 2.00% max | 0.65 – 1.10% |
Phosphorus, max | 0.035% | 0.045% | 0.045% | 0.035% |
Sulfur, max | 0.040% | 0.030% | 0.030% | 0.040% |
Silicon | 0.15 – 0.35% | 1.00% max | 1.00% max | 0.15 – 0.35 |
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Hex Head, Roun Head, Square Head, Socket Head, Allen Head, Countersunk |
Metric Size | M3 to M180 |
Inch Size | 3/8" to 5" |
Length. | 5MM to 3000MM, 0.05 MTR to 3 MTR |
Surface Finish | PTFE Coated, Hot Dip Galvanized, Yellow Zinc Plated, Blue Zinc Plated, Black Zinc Plated |
Surface Finish | Zinc Cobalt Plated, Aluminium Zinc Flake Coated, Black Phosphate, Zinc Plated, Nickel Plated |
Surface Finish | Cadmium Plated, Chrome Plated, Copper Plated, Silver Plated, Tin Plated |
Thread Length | Half Thread, Full Thread, Double End Threaded, One End Threaded, Customized Thread Length |
Thread Series | UNC / UNF / 8UN, BSW |
Bolt Type | Hex Bolts, Heavy Hex Bolts, Hollow Hex Bolt, Hollow Allen Bolt, Machine Bolt, Socket Head Cap Screw |
Bolt Type | Allen Head Cap Screw, Hex Flange Bolt, Eye Bolt, Lag Bolt, J Bolt, U Bolt, Shoulder Bolt, Elevator B |
Bolt Type | Hanger Bolt, Carriage Bolt, Anchor Bolt, Counter Sunk Bolt, Stud Bolt, Square Head Bolt |
Bolt Type | Full Threaded Stud, Double End Threaded Stud |
Nut Type | Hex Nut, Heavy Hex Nut, Jam Nut, Coupling Nut, Hex Cap Nut, Hex Flange Nut, Hex Weld Nut, Square Nut |
Nut Type | Square Thin Nut, Square Weld Nut, Acorn Nut, Lifting Eye Nut, Wing Nut, T-Slot Nut, Nylock Nut |
Nut Type | Nylon Nut, Nylock Jam Nut, K Lock Nut, 2 Way Lock Nut, Slotted Castle Nut, |
Washer Type | Plain Washer, Flat Washer, Lock Washer, Spring Washer, Tab Washer, Shim Washer, Internal Tab Washer |
Washer Type | Square Washer, Square Beveled Washer, Hex Washer, External Tooth Lock Washer, Fender Washer |
Washer Type | Internal Tooth Lock Washer, Curved Wave Washer, Conical Spring Washer, Self Locking Washer, |
Packing | Plastic Sleeve on Threads + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc, India |
ASTM Grades | ASTM A193 B5 Bolts, ASTM A193 B6 Bolts, ASTM A193 B7 Bolts, ASTM A193 B7M Bolts |
ASTM Grades | ASTM A193 B16 Bolts, ASTM A193 B8 Bolts |
ASTM Grades | ASTM A193 B8 class 1 Bolts, ASTM A193 B8 class 2 Bolts, ASTM A193 B8 class 2B Bolts, |
ASTM Grades | ASTM A193 B8A Bolts, ASTM A193 B8C Bolts |
ASTM Grades | ASTM A193 B8C class 1 Bolts, ASTM A193 B8C class 2 Bolts, ASTM A193 B8CA Bolts, |
ASTM Grades | ASTM A193 B8CLN Bolts, ASTM A193 B8CLN class 1 Bolts |
ASTM Grades | ASTM A193 B8CLN class 1D Bolts, ASTM A193 BCLNA Bolts, ASTM A193 B8LN Bolts, |
ASTM Grades | ASTM A193 B8LN class 1 Bolts, ASTM A193 B8LN class 1D Bolts |
ASTM Grades | ASTM A193 B8LNA Bolts, ASTM A193 B8M Bolts, ASTM A193 B8M class 1 Bolts, |
ASTM Grades | ASTM A193 B8M class 2 Bolts, ASTM A193 B8M2 Bolts |
ASTM Grades | ASTM A193 B8M3 Bolts, ASTM A193 B8MA Bolts, ASTM A193 B8MLCuN Bolts, |
ASTM Grades | ASTM A193 B8MLCuN Class 1B Bolts, ASTM A193 B8MLCuN Class 1D Bolts |
ASTM Grades | ASTM A193 B8MLCuN Class 2 Bolts, ASTM A193 B8MLCuNA Bolts, ASTM A193 B8MLN Bolts |
ASTM Grades | ASTM A193 B8MLNA Bolts, ASTM A193 B8MN Bolts |
ASTM Grades | ASTM A193 B8MN Class 1B Bolts, ASTM A193 B8MN Class 1D Bolts, ASTM A193 B8MN Class 2 Bolts, |
ASTM Grades | ASTM A193 B8MNA Bolts, ASTM A193 B8N Bolts |
ASTM Grades | ASTM A193 B8N Class 1B Bolts, ASTM A193 B8N Class 1D Bolts, ASTM A193 B8N Class 2 Bolts, |
ASTM Grades | ASTM A193 B8NA Bolts, ASTM A193 B8P Bolts |
ASTM Grades | ASTM A193 B8PA Bolts, ASTM A193 B8R Bolts, ASTM A193 B8R Class 1C Bolts, |
ASTM Grades | ASTM A193 B8R Class 1D Bolts, ASTM A193 B8RA Bolts |
