Product Details:
Minimum Order Quantity | 1 Kg |
Round Bar Size | 4MM to 500MM |
Hex Bar Size | 18MM to 57MM |
Square Bar Size | 6MM to 100MM |
Flat Bar Size | 1/2" to 10" in thickness range of 2mm to 150mm |
Finish. | Black,Bright Polished,Rough Turned,NO.4 Finish,Matt Finish,BA Finish |
Length | 1 to 6 Meters,Custom Cut Lengths |
Form | Round,Square,Hex (A/F),Rectangle,Billet,Ingot,Forging Etc. |
Packing | Plastic Bardan + Plastic Roll |
Stainless Steel Bars Standard | ASTM A276,ASTM A479 |
Duplex & Super Duplex Steel Bars Standard | ASTM A276,ASTM A479 |
Nickel Bars Standard | ASTM B160 |
Hastelloy Bars Standard | ASTM B574 |
Inconel Bars Standard | ASTM B166 |
Monel Bars Standard | ASTM B164 |
Titanium Bars Standard | ASTM B348 |
Cupro Nickel Bars Standard | ASTM B151 |
Alloy 20 Bars Standard | ASTM B473 |
SMO 254 Bars Standard | ASTM A276,ASTM A479 |
Carbon Steel Bars Standard | ASTM A105,ASTM A350 LF2 |
Alloy Steel Bars Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507(UNS S32750 /W.Nr 1.4410/ F53) |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A105,Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) |
Unifit Metalloys Inc is Manufacurer & Supplier Of 16Mo3 is a EN10028 specified pressure vessel grade chrome molybdenum steel alloy for use in elevated working temperatures.
The material is used as a weldable steel in the fabrication of industrial boilers and steel pressurised vessels found in the oil, gas and chemical industry. Due to the materials chrome and molybdenum content, 16Mo3 has excellent heat resistance and corrosion resistant characteristics.Grade 16Mo3 is available ex-stock from Santok Steel and the material comes with test certification and stamping. Technical details are outlined in the data tables below.
16Mo3 Steel Specification Grade : | 16Mo3 | |||||||
Number: | 1.5415 | |||||||
Classification: | Alloy special steel | |||||||
Density: | 7.85 g/cm | |||||||
Standard: |
|
16Mo3 Chemical Composition
Element | Percentage % | Element | Percentage % |
C | 0.12/0.20 | Ni | 0.30 |
Si | 0.35 | Nb | - |
Mn | 0.40/0.90 | Ti | - |
P | 0.025 | V | - |
S | 0.010 | Al | - |
Cr | 0.030 | N | 0.012 |
Mo | 0.25/0.35 | Cu | 0.30 |
4.0/5
Rated by 11 Users