Product Details:
Minimum Order Quantity | 1 Kg |
Thickness | 0.1MM to 300MM |
Length | 100MM to 12000MM, 0.1 MTR to 12 MTR, COIL FORM |
Width | 100MM to 3000MM, 0.1 MTR to 3 MTR |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, |
Form | Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Packing | Pallete + Plastic Bardan |
Stainless Steel Sheets / Plates Standard | ASTM A240 |
Duplex & Super Duplex Steel Sheets / Plates Standard | ASTM A240 |
Nickel Sheets / Plates Standard | ASTM B168 |
Hastelloy Sheets / Plates Standard | ASTM B575 |
Inconel Sheets / Plates Standard | ASTM B168 |
Monel Sheets / Plates Standard | ASTM B127 |
Titanium Sheets / Plates Standard | ASTM B265 |
Cupro Nickel Sheets / Plates Standard | ASTM B122 |
Alloy 20 Sheets / Plates Standard | ASTM B463 |
SMO 254 Sheets / Plates Standard | ASTM A240 |
Carbon Steel Sheets / Plates Standard | ASTM A283, ASTM A516, IS 2062 |
Alloy Steel Sheets / Plates Standard | ASTM A387 |
Stainless Steel Grades | Stainless Steel 304 (UNS S30400 / W.Nr 1.4301),Stainless Steel 304L (UNS S30403 / W.Nr 1.4306) |
Stainless Steel Grades | Stainless Steel 304H (UNS S30409 / W.Nr 1.4948), Stainless Steel 316 (UNS S31600 / W.Nr 1.4401) |
Stainless Steel Grades | Stainless Steel 316L (UNS S31603 / W.Nr 1.4404), Stainless Steel 316H (UNS S31609 / W.Nr.1.4919) |
Stainless Steel Grades | Stainless Steel 317L (UNS S31700 / W.Nr 1.4438) , |
Stainless Steel Grades | Stainless Steel 904L (UNS N08904 / W.Nr 1.4539 / URANUS B6) |
Stainless Steel Grades | Stainless Steel 321 (UNS S32100 / W.Nr 1.4541) , Stainless Steel 347 (UNS S34700 / W.Nr 1.4550) |
Stainless Steel Grades | Stainless Steel 316Ti (UNS S31635 / W.Nr 1.4571) , Stainless Steel 310S (UNS S31008 / W.Nr 1.4845) |
Stainless Steel Grades | Stainless Steel 347H (UNS S34709 / W.Nr 1.4961) ,Stainless Steel 321H (UNS S32109 / W.Nr 1.4878) |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006), Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51), Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53), Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066), Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819), Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360), Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 600 (UNS N06600 / W.Nr 2.4816), Inconel 601 (UNS N06601 / W.Nr 2.4851) |
Inconel Grades | Inconel 625 (UNS N06625 / W.Nr 2.4856) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668), Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grades | Inconel 800 (UNS N08800 / W.Nr 1.4876) Inconel 800H (UNS N08810 / W.Nr 1.4958), |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800 (UNS N08800 / W.Nr 1.4876) Incoloy 800H (UNS N08810 / W.Nr 1.4958), |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 2 (UNS R50400 / W.Nr 3.7035), Titanium Grade 5 (UNS R56400 / W.Nr 3.7164/65), |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872), Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660), SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A285 Grade C, Carbon Steel ASTM A283 Grade C, |
Boiler Steel Grades | SA 516 Grade 60, SA 516 Grade 70 |
Abrasion Resistant Steel Grades | Abrex 400, Rockstar 400, Rockhard 400, Hardox 400, |
Abrasion Resistant Steel Grades | Abrex 450, Rockstar 450, Rockhard 450, Hardox 450, |
Abrasion Resistant Steel Grades | Abrex 500, Rockstar 500, Hardox 500, |
Abrasion Resistant Steel Grades | Hardox 550, XAR 550 |
Abrasion Resistant Steel Grades | Hardox 600, XAR 600 |
High Tensil Steel Grades | S355 J2+N, IS 2062 E350C, SAIL Hard, Uttam Hard, |
Alloy Steel Grades | Alloy Steel P1 (UNS K11522 / W.Nr 1.5415), Alloy Steel P5 (UNS K41545 / W.Nr 1.7362), |
Alloy Steel Grades | Alloy Steel P9 (UNS K90941 / W.Nr 1.7386), |
Alloy Steel Grades | Alloy Steel P11 (UNS K11597 / W.Nr 1.7335), Alloy Steel P12 (UNS K11562 / W.Nr 1.7338), |
Alloy Steel Grades | Alloy Steel P91 (UNS K91560 / W.Nr 1.4903) |
Alloy Steel Grades | Alloy Steel P22 (UNS K21590 / W.Nr 1.7380) |
Unifit Metalloys Inc Is a exports and manufactures high quality Bimetal Sheets to a huge customer base in India and Abroad. We deliver products with high finesse and dimensional accuracy. We have won the trust of our clients through our outstanding products and exceptional customer service.
Bimetal Consists of Copper(Sheet metal) cladded on pure Aluminum(Base metal), both metal being diffused together to form an inseparable whole by rolling bonding process. Bimetal , is therefore not and alloy and copper layers are not electro Plating but are rather mechanically welded Aluminum Sheets, Bi-metalSheet or Bi Metal Sheet. The offered sheet is manufactured using optimum quality raw material and advanced technology.
Aluminium - Copper BI-Metal, AI-Cu bi-metal sheet, electrical transition joint sheet, galvanic electro-corrosion Bimetal Sheets Supplier & Exporter.Bimetal Sheet
Bimetal Sheet
Bimetal Sheets Stockist, Bimetallic Sheets Distributor, Aluminium - Copper Bimetal Sheets Suppliers Suppliers & Exporter in India.Our products are available in complete customization options to meet customer specified requirements. We have managed to deliver products in a wide range of industries. We make use of the finest raw materials to ensure all our products are of top quality and meet international standards.
Bimetal Sheets SpecificationMaterial: aluminium + copper
Thickness: from 0.5mm to 30mm
Size: from 300 to Customers' Requireme
Standard: AISI,ASTM,DIN,GB
Dealer, Distributor & Stockist, Manufacturers of Bimetal Sheets Technical parameter
Bimetal Sheets | Base layer thickness(mm) | Cover layer thickness(mm) |
Cu-Al block | Cu δ38~40 | Al δ10~12 |
Al-Steel block | Steel δ38~40 | Alδ10~12 |
Element | Tensile Strength | Shearing Strength | heat Temperature | Interface Combination Rate | Interface Full Figure |
Bimetal Sheets | ≥150 Mpa/mm2 | ≥95 Mpa/mm2 | ¿¿¿ 400 ¿¿¿ | 100% | undulant |
Product Details:
Minimum Order Quantity | 500 Kg |
Thickness | 0.1MM to 300MM |
Length | 100MM to 12000MM,0.1 MTR to 12 MTR,COIL FORM |
Width | 100MM to 3000MM,0.1 MTR to 3 MTR |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sandblast,Brush,etching |
Finish | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
Form | Strip,Flats,Blank (Circle),Ring (Flange) etc. |
Packing | Pallete + Plastic Bardan |
Stainless Steel Sheets / Plates Standard | ASTM A240 |
Duplex & Super Duplex Steel Sheets / Plates Standard | ASTM A240 |
Nickel Sheets / Plates Standard | ASTM B168 |
Hastelloy Sheets / Plates Standard | ASTM B575 |
Inconel Sheets / Plates Standard | ASTM B168 |
Monel Sheets / Plates Standard | ASTM B127 |
Titanium Sheets / Plates Standard | ASTM B265 |
Cupro Nickel Sheets / Plates Standard | ASTM B122 |
Alloy 20 Sheets / Plates Standard | ASTM B463 |
SMO 254 Sheets / Plates Standard | ASTM A240 |
Carbon Steel Sheets / Plates Standard | ASTM A283,ASTM A516,IS 2062 |
Alloy Steel Sheets / Plates Standard | ASTM A387 |
Stainless Steel Grades | Stainless Steel 316Ti (UNS S31635 / W.Nr 1.4571),Stainless Steel 310S (UNS S31008 / W.Nr 1.4845) |
Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Super Duplex Steel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Nickel Grade | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Hastelloy Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Monel Grades | Inconel 600 (UNS N06600 / W.Nr 2.4816),Inconel 601 (UNS N06601 / W.Nr 2.4851) |
Inconel Grades | Inconel 800 (UNS N08800 / W.Nr 1.4876) Inconel 800H (UNS N08810 / W.Nr 1.4958) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A285 Grade C,Carbon Steel ASTM A283 Grade C |
Boiler Steel Grades | SA 516 Grade 60,SA 516 Grade 70 |
Abrasion Resistant Steel Grades | Hardox 600,XAR 600 |
High Tensil Steel Grades | S355 J2+N,IS 2062 E350C,SAIL Hard,Uttam Hard |
Alloy Steel Pipe Grades | Alloy Steel P9 (UNS K90941 / W.Nr 1.7386) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Thickness | 0.1MM to 300MM |
Length | 100MM to 12000MM, 0.1 MTR to 12 MTR, COIL FORM |
Width | 100MM to 3000MM, 0.1 MTR to 3 MTR |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, |
Form | Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Packing | Pallete + Plastic Bardan |
Stainless Steel Sheets / Plates Standard | ASTM A240 |
Duplex & Super Duplex Steel Sheets / Plates Standard | ASTM A240 |
Nickel Sheets / Plates Standard | ASTM B168 |
Hastelloy Sheets / Plates Standard | ASTM B575 |
Inconel Sheets / Plates Standard | ASTM B168 |
Monel Sheets / Plates Standard | ASTM B127 |
Titanium Sheets / Plates Standard | ASTM B265 |
Cupro Nickel Sheets / Plates Standard | ASTM B122 |
Alloy 20 Sheets / Plates Standard | ASTM B463 |
SMO 254 Sheets / Plates Standard | ASTM A240 |
Carbon Steel Sheets / Plates Standard | ASTM A283, ASTM A516, IS 2062 |
Alloy Steel Sheets / Plates Standard | ASTM A387 |
Stainless Steel Grades | Stainless Steel 304 (UNS S30400 / W.Nr 1.4301),Stainless Steel 304L (UNS S30403 / W.Nr 1.4306) |
Stainless Steel Grades | Stainless Steel 304H (UNS S30409 / W.Nr 1.4948), Stainless Steel 316 (UNS S31600 / W.Nr 1.4401) |
Stainless Steel Grades | Stainless Steel 316L (UNS S31603 / W.Nr 1.4404), Stainless Steel 316H (UNS S31609 / W.Nr.1.4919) |
Stainless Steel Grades | Stainless Steel 317L (UNS S31700 / W.Nr 1.4438) , |
Stainless Steel Grades | Stainless Steel 904L (UNS N08904 / W.Nr 1.4539 / URANUS B6) |
Stainless Steel Grades | Stainless Steel 321 (UNS S32100 / W.Nr 1.4541) , Stainless Steel 347 (UNS S34700 / W.Nr 1.4550) |
Stainless Steel Grades | Stainless Steel 316Ti (UNS S31635 / W.Nr 1.4571) , Stainless Steel 310S (UNS S31008 / W.Nr 1.4845) |
Stainless Steel Grades | Stainless Steel 347H (UNS S34709 / W.Nr 1.4961) ,Stainless Steel 321H (UNS S32109 / W.Nr 1.4878) |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006), Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51), Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53), Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066), Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819), Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360), Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 600 (UNS N06600 / W.Nr 2.4816), Inconel 601 (UNS N06601 / W.Nr 2.4851) |
Inconel Grades | Inconel 625 (UNS N06625 / W.Nr 2.4856) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668), Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grades | Inconel 800 (UNS N08800 / W.Nr 1.4876) Inconel 800H (UNS N08810 / W.Nr 1.4958), |
Inconel Grades | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800 (UNS N08800 / W.Nr 1.4876) Incoloy 800H (UNS N08810 / W.Nr 1.4958), |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 2 (UNS R50400 / W.Nr 3.7035), Titanium Grade 5 (UNS R56400 / W.Nr 3.7164/65), |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872), Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660), SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A285 Grade C, Carbon Steel ASTM A283 Grade C, |
Boiler Steel Grades | SA 516 Grade 60, SA 516 Grade 70 |
Abrasion Resistant Steel Grades | Abrex 400, Rockstar 400, Rockhard 400, Hardox 400, |
Abrasion Resistant Steel Grades | Abrex 450, Rockstar 450, Rockhard 450, Hardox 450, |
Abrasion Resistant Steel Grades | Abrex 500, Rockstar 500, Hardox 500, |
Abrasion Resistant Steel Grades | Hardox 550, XAR 550 |
Abrasion Resistant Steel Grades | Hardox 600, XAR 600 |
High Tensil Steel Grades | S355 J2+N, IS 2062 E350C, SAIL Hard, Uttam Hard, |
Alloy Steel Grades | Alloy Steel P1 (UNS K11522 / W.Nr 1.5415), Alloy Steel P5 (UNS K41545 / W.Nr 1.7362), |
Alloy Steel Grades | Alloy Steel P9 (UNS K90941 / W.Nr 1.7386), |
Alloy Steel Grades | Alloy Steel P11 (UNS K11597 / W.Nr 1.7335), Alloy Steel P12 (UNS K11562 / W.Nr 1.7338), |
Alloy Steel Grades | Alloy Steel P91 (UNS K91560 / W.Nr 1.4903) |
Alloy Steel Grades | Alloy Steel P22 (UNS K21590 / W.Nr 1.7380) |
Size | : | 5mm ~ 120 mm |
Width | : | Up to 3000 mm |
Length | : | Up to 12000 mm |
Thickness | : | 6 MM - 25MM |
Applications | : | Cutting Edges, Front loaders, Dump Truck Liners, Buckets. |
Grade | Mechanical Property | Charpy V Impact Test | |||
HADOX 400 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1000 | 1250 | 10 | 45 |
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
---|---|---|---|---|---|---|---|---|---|---|---|
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 |
Product Details:
Minimum Order Quantity | 1000 Kilometer |
Thickness | 0.1MM to 300MM |
Length | 100MM to 12000MM,0.1 MTR to 12 MTR,COIL FORM |
Width | 100MM to 3000MM,0.1 MTR to 3 MTR |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sandblast,Brush,etching |
Finish | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
Form | Coils,Foils,Rolls,Plain Sheet,Shim Sheet,Perforated Sheet,Chequered Plate,Strip,Flats,Blank |
Packing | Pallete + Plastic Bardan |
Stainless Steel Sheets / Plates Standard | ASTM A240 |
Duplex & Super Duplex Steel Sheets / Plates Standard | ASTM A240 |
Nickel Sheets / Plates Standard | ASTM B168 |
Hastelloy Sheets / Plates Standard | ASTM B575 |
Inconel Sheets / Plates Standard | ASTM B168 |
Monel Sheets / Plates Standard | ASTM B127 |
Titanium Sheets / Plates Standard | ASTM B265 |
Cupro Nickel Sheets / Plates Standard | ASTM B122 |
Alloy 20 Sheets / Plates Standard | ASTM B463 |
SMO 254 Sheets / Plates Standard | ASTM A240 |
Carbon Steel Sheets / Plates Standard | ASTM A283,ASTM A516,IS 2062 |
Alloy Steel Sheets / Plates Standard | ASTM A387 |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
High Tensil Steel Grades | S355 J2+N,IS 2062 E350C,SAIL Hard,Uttam Hard |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668),Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grade | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800 (UNS N08800 / W.Nr 1.4876) Incoloy 800H (UNS N08810 / W.Nr 1.4958) |
Alloy Steel Pipe Grades | Alloy Steel P22 (UNS K21590 / W.Nr 1.7380) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A285 Grade C,Carbon Steel ASTM A283 Grade C |
Boiler Steel Grades | SA 516 Grade 60,SA 516 Grade 70 |
Abrasion Resistant Steel Grades | Abrex 500,Rockstar 500,Hardox 500 |
4.0/5
Rated by 11 Users