Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Plate Flange, Slip-on Flange, Weld Neck Flange, Blind Flange, Socket-weld Flange, Threaded Flange, |
Flange Forms | Lap Joint Flange, Orifice Flange, Tongue and Groove Flange, Spectacle Blind Flange, Reducing Flange |
Flange Facing | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5, ASME B16.47 Series A, ASME B16.47 Series B, ASME B16.48, ASME B16.36, AWWA C207 |
DIN Specification Flange | DIN 2527, DIN 2573, DIN 2576, DIN 2502, DIN 2503, DIN 2630, DIN 2631, DIN 2632, DIN 2633, DIN 2634, |
DIN Specification Flange | DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2628, DIN 2629, DIN 2627, DIN 2641, DIN 2642, DIN 2565, |
DIN Specification Flange | DIN 2566, DIN 2567, DIN 2568, DIN 28115 |
JIS Standard Flange | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Standard Flange | BS Table D, BS Table E, BS Table F, BS Table H |
Forms | Round, Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc, India |
Stainless Steel Flange Standard | ASTM A182, ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61, ASTM B62, ASTM B151, ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105, ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 304, Stainless Steel 304L, Stainless Steel 304H |
Stainless Steel Grades | Stainless Steel 316, Stainless Steel 316L, Stainless Steel 316H |
Stainless Steel Grades | Stainless Steel 310, Stainless Steel 321, Stainless Steel 321H |
Stainless Steel Grades | Stainless Steel 347, Stainless Steel 347H, Stainless Steel 904L |
Stainless Steel Grades | Stainless Steel 410, Stainless Steel 420 |
Duplex Steel Grade | Duplex 31803, Duplex 32205 |
Super Duplex Steel Grade | Super Duplex 32750, Super Duplex 32760 |
Nickel Grade | Nickel 200, Nickel 201 |
Hastelloy Grades | Hastelloy C276, Hastelloy C22 |
Monel Grades | Monel 400, Monel K500 |
Inconel Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 800H, Inconel 800HT, Inconel 825, |
Incoloy Grade | Incoloy 800H, Incoloy 800HT, Incoloy 825 |
Titanium Grades | Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Cupro-Nickel Grades | Cupro-Nickel 90/10, Cupro-Nickel 70/30 |
Special Grades | Alloy 20, SMO 254 |
Carbon Steel Grades | Carbon Steel ASTM A105, Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F1, Alloy Steel F5, Alloy Steel F9, Alloy Steel F11, Alloy Steel F22, Alloy Steel F91, |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Lap Joint Flange,Orifice Flange,Tongue and Groove Flange,Spectacle Blind Flange,Reducing Flange |
Flange Facing | Raised Face (RF),Flat Face (FF),Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5,ASME B16.47 Series A,ASME B16.47 Series B,ASME B16.48,ASME B16.36,AWWA C207 |
DIN Specification Flange | DIN 2635,DIN 2636,DIN 2637,DIN 2638,DIN 2628,DIN 2629,DIN 2627,DIN 2641,DIN 2642,DIN 2565 |
JIS Standard Flange | JIS B2220 5K,JIS B2220 10K,JIS B2220 16K,JIS B2220 20K |
BS Standard Flange | BS Table D,BS Table E,BS Table F,BS Table H |
Forms | Round,Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Stainless Steel Flange Standard | ASTM A182,ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61,ASTM B62,ASTM B151,ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105,ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 410,Stainless Steel 420 |
Duplex Steel Grade | Duplex 31803,Duplex 32205 |
Super Duplex Steel Grade | Super Duplex 32750,Super Duplex 32760 |
Nickel Grade | Nickel 200,Nickel 201 |
Hastelloy Grades | Hastelloy C276,Hastelloy C22 |
Monel Grades | Monel 400,Monel K500 |
Inconel Grades | Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel 800H,Inconel 800HT,Inconel 825 |
Incoloy Grade | Incoloy 800H,Incoloy 800HT,Incoloy 825 |
Titanium Grades | Titanium Grade 2,Titanium Grade 5,Titanium Grade 7 |
Cupro-Nickel Grades | Cupro-Nickel 90/10,Cupro-Nickel 70/30 |
Special Grades | Alloy 20,SMO 254 |
Carbon Steel Grades | Carbon Steel ASTM A105,Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F1,Alloy Steel F5,Alloy Steel F9,Alloy Steel F11,Alloy Steel F22,Alloy Steel F91 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Lap Joint Flange,Orifice Flange,Tongue and Groove Flange,Spectacle Blind Flange,Reducing Flange |
Flange Facing | Raised Face (RF),Flat Face (FF),Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5,ASME B16.47 Series A,ASME B16.47 Series B,ASME B16.48,ASME B16.36,AWWA C207 |
DIN Specification Flange | DIN 2566,DIN 2567,DIN 2568,DIN 28115 |
JIS Standard Flange | JIS B2220 5K,JIS B2220 10K,JIS B2220 16K,JIS B2220 20K |
BS Standard Flange | BS Table D,BS Table E,BS Table F,BS Table H |
Forms | Round,Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
Stainless Steel Flange Standard | ASTM A182,ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61,ASTM B62,ASTM B151,ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105,ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F53 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668),Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grade | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel ASTM A105, Carbon Steel A350 LF2 | Carbon Steel ASTM A105,Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) Alloy Steel F9 (UNS K90941 / W.Nr 1.7386) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Lap Joint Flange,Orifice Flange,Tongue and Groove Flange,Spectacle Blind Flange,Reducing Flange |
Flange Facing | Raised Face (RF),Flat Face (FF),Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5,ASME B16.47 Series A,ASME B16.47 Series B,ASME B16.48,ASME B16.36,AWWA C207 |
DIN Specification Flange | DIN 2566,DIN 2567,DIN 2568,DIN 28115 |
JIS Standard Flange | JIS B2220 5K,JIS B2220 10K,JIS B2220 16K,JIS B2220 20K |
BS Standard Flange | BS Table D,BS Table E,BS Table F,BS Table H |
Forms | Round,Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
Stainless Steel Flange Standard | ASTM A182,ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61,ASTM B62,ASTM B151,ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105,ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Nickel Grades | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668),Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grade | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A105,Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Lap Joint Flange,Orifice Flange,Tongue and Groove Flange,Spectacle Blind Flange,Reducing Flange |
Flange Facing | Raised Face (RF),Flat Face (FF),Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5,ASME B16.47 Series A,ASME B16.47 Series B,ASME B16.48,ASME B16.36,AWWA C207 |
DIN Specification Flange | DIN 2566,DIN 2567,DIN 2568,DIN 28115 |
JIS Standard Flange | JIS B2220 5K,JIS B2220 10K,JIS B2220 16K,JIS B2220 20K |
BS Standard Flange | BS Table D,BS Table E,BS Table F,BS Table H |
Forms | Round,Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
Stainless Steel Flange Standard | ASTM A182,ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61,ASTM B62,ASTM B151,ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105,ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Nickel Grades | Nickel 200 (UNS N02200 / W.Nr 2.4066),Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668),Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grade | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 2 (UNS R50400 / W.Nr 3.7035),Titanium Grade 5 (UNS R56400 / W.Nr 3.7164/65) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A105,Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Lap Joint Flange,Orifice Flange,Tongue and Groove Flange,Spectacle Blind Flange,Reducing Flange |
Flange Facing | Raised Face (RF),Flat Face (FF),Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5,ASME B16.47 Series A,ASME B16.47 Series B,ASME B16.48,ASME B16.36,AWWA C207 |
DIN Specification Flange | DIN 2566,DIN 2567,DIN 2568,DIN 28115 |
JIS Standard Flange | JIS B2220 5K,JIS B2220 10K,JIS B2220 16K,JIS B2220 20K |
BS Standard Flange | BS Table D,BS Table E,BS Table F,BS Table H |
Forms | Round,Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc,India |
Stainless Steel Flange Standard | ASTM A182,ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61,ASTM B62,ASTM B151,ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105,ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006),Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51),Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53),Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F5 |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819),Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360),Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668),Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grade | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872),Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660),SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A105,Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F91 (UNS K91560 / W.Nr 1.4903) |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Plate Flange, Slip-on Flange, Weld Neck Flange, Blind Flange, Socket-weld Flange, Threaded Flange, |
Flange Forms | Lap Joint Flange, Orifice Flange, Tongue and Groove Flange, Spectacle Blind Flange, Reducing Flange |
Flange Facing | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5, ASME B16.47 Series A, ASME B16.47 Series B, ASME B16.48, ASME B16.36, AWWA C207 |
DIN Specification Flange | DIN 2527, DIN 2573, DIN 2576, DIN 2502, DIN 2503, DIN 2630, DIN 2631, DIN 2632, DIN 2633, DIN 2634, |
DIN Specification Flange | DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2628, DIN 2629, DIN 2627, DIN 2641, DIN 2642, DIN 2565, |
DIN Specification Flange | DIN 2566, DIN 2567, DIN 2568, DIN 28115 |
JIS Standard Flange | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Standard Flange | BS Table D, BS Table E, BS Table F, BS Table H |
Forms | Round, Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc, India |
Stainless Steel Flange Standard | ASTM A182, ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61, ASTM B62, ASTM B151, ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105, ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 304, Stainless Steel 304L, Stainless Steel 304H |
Stainless Steel Grades | Stainless Steel 316, Stainless Steel 316L, Stainless Steel 316H |
Stainless Steel Grades | Stainless Steel 310, Stainless Steel 321, Stainless Steel 321H |
Stainless Steel Grades | Stainless Steel 347, Stainless Steel 347H, Stainless Steel 904L |
Stainless Steel Grades | Stainless Steel 410, Stainless Steel 420 |
Duplex Steel Grade | Duplex 31803, Duplex 32205 |
Super Duplex Steel Grade | Super Duplex 32750, Super Duplex 32760 |
Nickel Grade | Nickel 200, Nickel 201 |
Hastelloy Grades | Hastelloy C276, Hastelloy C22 |
Monel Grades | Monel 400, Monel K500 |
Inconel Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 800H, Inconel 800HT, Inconel 825, |
Incoloy Grade | Incoloy 800H, Incoloy 800HT, Incoloy 825 |
Titanium Grades | Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Cupro-Nickel Grades | Cupro-Nickel 90/10, Cupro-Nickel 70/30 |
Special Grades | Alloy 20, SMO 254 |
Carbon Steel Grades | Carbon Steel ASTM A105, Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F1, Alloy Steel F5, Alloy Steel F9, Alloy Steel F11, Alloy Steel F22, Alloy Steel F91, |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Plate Flange, Slip-on Flange, Weld Neck Flange, Blind Flange, Socket-weld Flange, Threaded Flange, |
Flange Forms | Lap Joint Flange, Orifice Flange, Tongue and Groove Flange, Spectacle Blind Flange, Reducing Flange |
Flange Facing | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5, ASME B16.47 Series A, ASME B16.47 Series B, ASME B16.48, ASME B16.36, AWWA C207 |
DIN Specification Flange | DIN 2527, DIN 2573, DIN 2576, DIN 2502, DIN 2503, DIN 2630, DIN 2631, DIN 2632, DIN 2633, DIN 2634, |
DIN Specification Flange | DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2628, DIN 2629, DIN 2627, DIN 2641, DIN 2642, DIN 2565, |
DIN Specification Flange | DIN 2566, DIN 2567, DIN 2568, DIN 28115 |
JIS Standard Flange | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Standard Flange | BS Table D, BS Table E, BS Table F, BS Table H |
Forms | Round, Square |
Packing | Protection Caps + Thermacol Roll + Plastic Roll |
Make | Unifit Metalloys Inc, India |
Stainless Steel Flange Standard | ASTM A182, ASTM A240 |
Duplex & Super Duplex Steel Flange Standard | ASTM A182 |
Nickel Flange Standard | ASTM B564 |
Hastelloy Flange Standard | ASTM B564 |
Inconel Flange Standard | ASTM B564 |
Monel Flange Standard | ASTM B564 |
Titanium Flange Standard | ASTM B381 |
Cupro Nickel Flange Standard | ASTM B61, ASTM B62, ASTM B151, ASTM B152 |
Alloy 20 Flange Standard | ASTM B462 |
SMO 254 Flange Standard | ASTM A182 |
Carbon Steel Flange Standard | ASTM A105, ASTM A350 |
Alloy Steel Flange Standard | ASTM A182 |
Stainless Steel Grades | Stainless Steel 304 (UNS S30400 / W.Nr 1.4301),Stainless Steel 304L (UNS S30403 / W.Nr 1.4306) |
Stainless Steel Grades | Stainless Steel 304H (UNS S30409 / W.Nr 1.4948), Stainless Steel 316 (UNS S31600 / W.Nr 1.4401) |
Stainless Steel Grades | Stainless Steel 316L (UNS S31603 / W.Nr 1.4404), Stainless Steel 316H (UNS S31609 / W.Nr.1.4919) |
Stainless Steel Grades | Stainless Steel 317L (UNS S31700 / W.Nr 1.4438) |
Stainless Steel Grades | Stainless Steel 321H (UNS S32109 / W.Nr 1.4878) |
Stainless Steel Grades | Stainless Steel 410 (UNS S41000 / W.Nr 1.4006), Stainless Steel 420 (UNS S42000 / W.Nr 1.4021) |
Duplex Steel Grade | Duplex 31803 (UNS S31803 / W.Nr 1.4462 / F51), Duplex 32205 (UNS S32205 / W.Nr 1.4462 / F51) |
Super Duplex Steel Grade | Super Duplex 32760 (UNS S32760 / W.Nr 1.4501/ F53), Super Duplex 2507 (UNS S32750 / W.Nr 1.4410/ F53 |
Nickel Grade | Nickel 200 (UNS N02200 / W.Nr 2.4066), Nickel 201 (UNS N02201 / W.Nr 2.4068) |
Hastelloy Grades | Hastelloy C276 (UNS N10276 / W.Nr 2.4819), Hastelloy C22 (UNS N06022 / W.Nr 2.4602) |
Monel Grades | Monel 400 (UNS N04400 / W.Nr 2.4360), Monel K500 (UNS N05500 / W.Nr 2.4375) |
Inconel Grades | Inconel 600 (UNS N06600 / W.Nr 2.4816), Inconel 601 (UNS N06601 / W.Nr 2.4851), |
Inconel Grades | Inconel 625 (UNS N06625 / W.Nr 2.4856) |
Inconel Grades | Inconel 718 (UNS N07718 / W.Nr 2.4668), Inconel 825 (UNS N08825 / W.Nr 2.4858) |
Inconel Grade | Inconel 800 (UNS N08800 / W.Nr 1.4876) Inconel 800H (UNS N08810 / W.Nr 1.4958) |
Inconel Grade | Inconel 800HT (UNS N08811 / W.Nr 1.4959) |
Incoloy Grade | Incoloy 800 (UNS N08800 / W.Nr 1.4876) Incoloy 800H (UNS N08810 / W.Nr 1.4958), |
Incoloy Grade | Incoloy 800HT (UNS N08811 / W.Nr 1.4959) |
Titanium Grades | Titanium Grade 2 (UNS R50400 / W.Nr 3.7035), Titanium Grade 5 (UNS R56400 / W.Nr 3.7164/65), |
Titanium Grades | Titanium Grade 7 (UNS R52400 / W.Nr 3.7235) |
Cupro-Nickel Grades | Cupro-Nickel 90/10 (UNS C70600 / W.Nr 2.0872), Cupro-Nickel 70/30 (UNS S71500 / NES780) |
Special Grades | Alloy 20 (UNS N08020 / W.Nr 2.4660), SMO 254 (UNS S31254 / W.Nr 1.4547) |
Carbon Steel Grades | Carbon Steel ASTM A105, Carbon Steel A350 LF2 |
Alloy Steel Grades | Alloy Steel F1 (UNS K11522 / W.Nr 1.5415), Alloy Steel F5 (UNS K41545 / W.Nr 1.7362), |
Alloy Steel Grades | Alloy Steel F11 (UNS K11597 / W.Nr 1.7335), Alloy Steel F12 (UNS K11562 / W.Nr 1.7338), |
Alloy Steel Grades | Alloy Steel F91 (UNS K91560 / W.Nr 1.4903) |
Alloy Steel Grades | Alloy Steel F22 (UNS K21590 / W.Nr 1.7380) Alloy Steel F9 (UNS K90941 / W.Nr 1.7386), |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 48" |
Thickness | SCH 5 TO SCH XXS |
Pressure Class | 150 Class to 2500 Class |
Flange Forms | Lap Joint Flange,Orifice Flange,Tongue and Groove Flange,Spectacle Blind Flange,Reducing Flange |
Flange Facing | Raised Face (RF),Flat Face (FF),Ring Type Joint (RTJ) |
ASTM/ ASME Dimension Specification | ASME B16.5,ASME B16.47 Series A,ASME B16.47 Series B,ASME B16.48,ASME B16.36,AWWA C207 |
DIN Specification Flange | DIN 2566,DIN 2567,DIN 2568,DIN 28115 |
JIS Standard Flange | JIS B2220 5K,JIS B2220 10K,JIS B2220 16K,JIS B2220 20K |
