Product Details:
Minimum Order Quantity | 1 Kg |
Material Grade | SMO 254 Round Bar |
Round Bar Size | 4MM to 500MM |
Hex Bar Size | 18MM to 57MM |
Square Bar Size | 6MM to 100MM |
Finish. | Black,Bright Polished,Rough Turned,NO.4 Finish,Matt Finish,BA Finish |
Length | 1 to 6 Meters,Custom Cut Lengths |
Form | Round,Square,Hex (A/F),Rectangle,Billet,Ingot,Forging Etc. |
Packing | Plastic Bardan + Plastic Roll |
Hardening in these 254 SMO Round Bars is possible only in the course of cold reduction. Forging, upsetting and other operations relating to these SMO 254 Rods can be performed at 982 Deg C to 1149 Deg C (1800 Deg F to 2100 Deg F). As a supplier, stockiest, exporter and manufacturer,
SMO 254 Round Bar SpecificationStandards : ASTM A276, A279, A479
Grade : SMO 254, UNS No. S31254
Diameter : 5mm~ 500 mm
Size : 1/2" to 100"
Length : 100 mm to 6000 mm
Form : Round, Square, Hex (A/F) Bush, Rectangle, Flat
Finish : Bright, Black, Polish
Chemical Properties:-
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
---|---|---|---|---|---|---|---|---|---|
MIN | - | - | - | - | - | 23.000 | 19.000 | 4.000 | 1.000 |
MAX | 0.020 | 1.000 | 2.000 | 0.045 | 0.035 | 28.000 | 23.000 | 5.000 | 2.000 |
Yield Strength 0.2% Proof (MPa) | Tensile strength (MPa) | Elongation (% in 50mm) | Hardness (HV) | |
---|---|---|---|---|
MIN | 300 | 650 | 35.00 | |
MAX | 230 |
Temperature | °F | 68 | 212 | 392 | 572 | 752 |
---|---|---|---|---|---|---|
Modulus of Elasticity | psi x106 | 29 | 28 | 27 | 26 | 25 |
Coefficient of Thermal | ||||||
Expansion (68°F to T) | x10-6/°F | |||||
Thermal Conductivity | Btu/h ft°F | 7.5 | 8.1 | 8.7 | 9.8 | 10.4 |
Heat Capacity | Btu/lb°F | 0.12 | 0.124 | 0.129 | 0.133 | 0.136 |
Electrical Resistivity | Ωin x 10-6 | 33.5 | 35.4 | 37.4 | 40.6 | 43.3 |
Density | lb/in³ | 0.287 | - | - | - | - |
Magnetic Permeability | 1.003 | 1.003 | - | - | - | - |
Material Testing:-
Quality Assurance
Product Details:
Material | Stainless Steel 904L Round Bars |
Round Bar Size | 4MM to 500MM |
Hex Bar Size | 18MM to 57MM |
Square Bar Size | 6MM to 100MM |
Flat Bar Size | 1/2" to 10" in thickness range of 2mm to 150mm |
Finish. | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | 1 to 6 Meters, Custom Cut Lengths |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Packing | Plastic Bardan + Plastic Roll |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
ASTM B649 904L Stainless Steel Round Bar Specification
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard : ASTM B649, ASTM SB649
Material Grade : Stainless Steel 904L (UNS N08904)
Stainless Steel 904L Round Bars : Outside Diameter in the range of 4mm to 500mm
Stainless Steel 904L Bright Bars : Outside Diameter in the range of 4mm to 100mm
Stainless Steel 904L Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Stainless Steel 904L Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Stainless Steel 904L Flats : 1/2” to 10” in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
SS UNS N08904 Round Bar Chemical Composition
904L | Max | Min |
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 0.045 | - |
S | 0.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 0.25 | 0.10 |
CU | 2.00 | 1.00 |
Element | SS 904L |
Density | 8 |
Melting Point | 1300 - 1390 ??? |
Tensile Strength | 490 |
Yield Strength (0.2%Offset) | 220 |
Elongation | 35% min |
Hardness (Brinell) | - |